init innov.in traffic syst.SE I (IXX.SG) Stock Price, News, Quote & History
1 min read
Stuttgart – Stuttgart Delayed Price. Currency in EUR
At close: 9:55PM CET
Chart Events
Previous Close | 39.10 |
Open | 39.10 |
Bid | 41.40 x 20000 |
Ask | 41.80 x 20000 |
Day’s Range | 39.10 – 41.40 |
52 Week Range | 15.45 – 41.40 |
Volume | 630 |
Avg. Volume | 475 |
Market Cap | N/A |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Fair Value
Premium
Subscribe to Premium to view Fair Value for IXX.SG
Learn more
View details
Related Research
View more